Products & Services
Pipeline steel, ship & ocean engineering steel, rack steel, container steel, boiler steel, nickel series ultra-low temperature steel, high-strength steel, wear-resistant steel, steel for wind power, die steel, bridge steel, steel for high buildings, struc
Petroleum, gas, marine engineering, chemical engineering, engineering machinery, railway transportation, wind power, water power, nuclear power, die, bridge, high buildings, etc.
Product Type | Typical Steel Grades | Production Standard | Size Range |
Moisture and H2S Corrosion Resistant Pipeline Steel | L245MS/BMS ~L485MS/X70MS | API SPEC 5L、Technology Agreement | 6~45mm |
Subsea Pipeline Steel | L360MO/X52MO~L555MO/X80MO | API SPEC 5L、DNV–OS~F101、Technology Agreement | 6~40mm |
High-Strength Pipeline Steel | L555M/X80M、L625M/X90M、L690M/X100M | API SPEC 5L、GB/T21273、Technology Agreement | 12~44mm |
Conventional Pipeline Steel | L245M/BM~L485M/X70M | API SPEC 5L、GB/T21273、Technology Agreement | 6~50mm |
High-deformation Resistant Pipeline Steel | L415M/X60M~L555M/X80M | API SPEC 5L、 GB/T 21273、Technology Agreement | 6~33mm |
Ultra-High Strength Marine Steel | EQ43~EQ70、EH420~EH690、FQ70/FH690、S690QL1 | Class Society Specification、EN10025-6 | 8~180mm |
Rack Steel | A514GrQMod、A517GrQMod、EH690S | Technology Agreement | 8~210mm |
Hull-Structural Steel | A、B、D、E、AH32~AH40、DH32~DH40、FH32~FH40 | Class Society Specification、GB/T 712、Technology Agreement | 4~250mm |
Hydrogen-contacting chrome-molybdenum container steel | 12Cr2Mo1VR、12Cr2Mo1R、14Cr1MoR、15CrMoR、(S)A387、(S)A542、13CrMo4-5、12CrMo9-10 | Technology Agreement、GB/T 713、ASME SA-387/SA-387M、ASME SA-542/SA-542M、ASTM A387/A387M、ASTM A542/A542M、EN 10028-2 | 6~200mm |
HIC Resistant Container Steel | Q345R(HIC)、(S)A51Gr70(HIC) | Technology Agreement | 6~250mm |
Mobile Container Steel | Mod P460NL1、SA-612M、(S)A517B/E | Technology Agreement、EN 10028-3、 ASME SA-517/SA-517M、ASTM A517/A517M | 6~25mm |
Low Temperature Container Steel | 11MnNiMoDR、09MnNiDR、16MnDR、13MnNi6-3 | Technology Agreement、GB/T 3531、EN 10028-4 | 5~150mm |
Nickel Series Ultra-Low Temperature Steel | 3.5Ni、12Ni14、(S)A203D/E、 9Ni、06Ni9DR、(S)A553 Type I、X7Ni9 | Technology Agreement、GB/T 3531、ASME SA-203/SA-203M、ASME SA-553/SA-553M、ASTM A203/A203M、ASTM A553/A553M、EN 10028-4 | 5~150mm 5~50mm |
Spherical Tank & Storage Tank Steel | 07MnNiMoDR、12MnNiVR、(S)A537CL2 | Technology Agreement、GB/T 19189、ASME SA-537/SA-537M、ASTM A537/A537M | 10~50mm |
Boiler Steel | 13MnNiMoR、13MnNiMo54、BHW35、DIWA353、(S)A302B/C、P355GH、(S)A299A/B | Technology Agreement、GB/T 713、EN 10028-2、ASME SA-302/SA-302M、ASME SA-299/SA-299M、ASTM A302/A302M、ASTM A299/A299M | 30~200mm |
High-Strength Structural Steel | Q420/460MD/E、S420/460M/ML | GB/T 1591、EN10025-4 | 5~100mm |
High-Strength Quenched and Tempered Steel | Q690D/E/F、S690Q/QL/QL1 | GB/T 16270、EN10025-6 | 4.5~200mm |
Ultra-High Strength Quenched and Tempered Steel | Q890D/E/F、S690Q/QL/QL1 | GB/T 16270、EN10025-6 | 4.5~120mm |
Q960D/E/F、S960Q/QL、XCHT960E/F | GB/T 16270、EN10025-6、Technology Agreement | 4.5~120mm | |
XCHT1100E/F | Technology Agreement | 4.5~60mm | |
XCHT1300E | Technology Agreement | 4.5~20mm | |
Wear-Resistant Steel | NM400 | GB/T 24186、Technology Agreement | 4.5~190mm |
NM450 | GB/T 24186、Technology Agreement | 4.5~150mm | |
NM500 | GB/T 24186、Technology Agreement | 4.5~130mm | |
NM550 | GB/T 24186、Technology Agreement | 4.5~50mm | |
NM600 | GB/T 24186、Technology Agreement | 10~30mm | |
Steel for Wind Power | S355NLO、S355MLO、S420MLO、S460MLO、S420QLO、S460QLO | BS EN 10255-1 | 8~150mm |
API 2W-50、API 2W-60、API 2H-42、API 2H-50、API 2Y-50、API 2Y-60 | API Spec 2W、API Spec 2H、API Spec 2Y | 6~150mm | |
DH36、EH36 | GB/T 712、Specifications of Class Society from Nine Countries | 4.5~250mm | |
S355NL | EN10025-3 | 6~250mm | |
S355ML | EN10025-4 | 6~90mm | |
S355J2、S355J0、S355JR、S355K2 | EN10025-2 | 6~610mm | |
SM490A、SM490B、SM490C、SM490YA、SM490YB、SM520B、SM520C | JIS G3106 | 6~200mm | |
Q355B、Q355C、Q355D、Q355NB、Q355NC、Q355ND、Q355NE | GB/T 1591 | 6~350mm | |
Pre-Hardened Plastic Die Steel | 1.2311、738、P20、4Cr2Mn1Mo、4Cr2MnNiMo | GB/T 35840.4、Technology Agreement | 15~300mm |
Free Cutting Die Steel | 1.2312、4Cr2Mn1MoS | GB/T 35840.4、Technology Agreement | 15~250mm |
High Mirror Surface Plastic Die Steel | NAK80、XPM | Technology Agreement | 20~120mm |
Bridge Steel | Q345q(C/D/E)Z15/25/35、Q370q(C/D/E)Z15/25/35、Q420q(D/E/F)Z15/25/35、Q500q(D/E/F)Z15/25/35、Q690q(D/E)Z15/25/35 | GB/T 714、GB/T 3556 | 6~150mm |
ASTM A709/A709M-50、ASTM A709/A709M-HPS70W | ASTM A709/A709M、Technology Agreement | 6~220mm | |
High-Performance Construction Steel | Q345GJ(B/C/D/E)Z15/25/35、Q390GJ(B/C/D/E)Z15/25/35、Q420GJ(B/C/D/E)Z15/25/35、Q460GJ(B/C/D/E)Z15/25/35 | GB/T 19879-2015 | 6~150mm |
Q500GJ(B/C/D/E)Z15/25/35 | GB/T 19879~2015、Agreement | 16~100mm | |
Low-Alloy Structural Steel | S355N、S355NL | EN10025-3 | 6~250mm |
S355M、S355ML | EN10025-4 | 6~90mm | |
S235JR、 S235J0、S235J2、S275JR、S275J0、S275J2、S355J2、S355J0、S355JR、S355K2 | EN10025-2 | 6~610mm | |
SM400A、SM400B、SM400C、SM490A、SM490B、SM490C、SM490YA、SM490YB、SM520B、SM520C | JIS G3106 | 6~200mm | |
SN400A、SN400B、SN400C、SN490B、SN490C | JIS G3136 | 6~100mm | |
SS400 | JIS G3101 | 6~610mm | |
SS490 | JIS G3101 | 6~250mm | |
SS540 | JIS G3101 | 6~40mm | |
AS/NZS 3678-350、AS/NZS 3678-300 | AS/NZS 3678 | 6~150mm | |
Q355B、Q355C、Q355D、Q355NB、Q355NC、Q355ND、Q355NE | GB/T 1591 | 6~350mm | |
Q390B、Q390C、Q390D、Q390NB、Q390NC、Q390ND | GB/T 1591 | 6~250mm | |
Q390MB、Q390MC、Q390MD | GB/T 1591 | 6~120mm | |
Q235B、Q235C、Q235D | GB/T 3274 | 6~610mm | |
A572Gr42、A572Gr50、A572Gr55 | ASTM A572/A572M | 6~200mm | |
A573Gr70 | ASTM A573/A573M | 6~40mm | |
A283GrC、A283GrD | ASTM A283/A283M | 6~100mm | |
A36 | ASTM A36/A36M | 6~610mm | |
A633C、A633D | ASTM A633/A633M | 6~360mm | |
Structural Alloy Steel | 40Cr、42CrMo、SAE4140 | GB/T 11251、Technology Agreement | 6~300mm |
Tel.:
+86-0510-86193388
Fax:
+86-0510-86192800
Address:
No.1 Changshan Avenue, Jiangyin City, Jiangsu Province,China
E-mail:
customerservice@style-cellar.com